bug fixes: backend services patches - Implemented and deployed systemd-backed AMIs
This commit is contained in:
@@ -203,7 +203,7 @@ Run AWS-compatible services locally without an AWS account, auth token, or paid
|
||||
<details>
|
||||
<summary><strong>Real Docker where fidelity matters</strong></summary>
|
||||
|
||||
Lambda, RDS, Neptune, ElastiCache, MSK, ECS, EC2, EKS, OpenSearch, CodeBuild, and Managed Service for Apache Flink use real Docker-backed execution instead of shallow mocks.
|
||||
Lambda, RDS, Neptune, ElastiCache, MSK, MSK Connect, ECS, EC2, EKS, OpenSearch, CodeBuild, and Managed Service for Apache Flink use real Docker-backed execution instead of shallow mocks.
|
||||
|
||||
</details>
|
||||
|
||||
@@ -244,7 +244,7 @@ LocalStack's community edition [sunset in March 2026](https://blog.localstack.cl
|
||||
| License | MIT | Restricted |
|
||||
| API Gateway v2 / HTTP API | Yes | No |
|
||||
| Cognito | Yes | No |
|
||||
| RDS, ElastiCache, MSK | Real Docker | No |
|
||||
| RDS, ElastiCache, MSK, MSK Connect | Real Docker | No |
|
||||
| Neptune (graph DB + Gremlin WebSocket) | Real Docker | No |
|
||||
| DocumentDB (MongoDB-compatible) | Real Docker | No |
|
||||
| ECS, EC2, EKS | Real Docker | No |
|
||||
@@ -298,7 +298,7 @@ Floci supports local emulation for application services, data services, eventing
|
||||
| Containers and compute | ECS, EC2, Lightsail, EKS, MWAA, ECR, EFS, CodeBuild, CodeDeploy, CodePipeline, CodeGuru Reviewer, CodeArtifact, AWS Batch, Auto Scaling, Application Auto Scaling, Elastic Beanstalk, ELB v2, ELB Classic |
|
||||
| Data, analytics, and AI | Athena, Glue, Lake Formation, EMR, EMR Serverless, Redshift, Redshift Data API, Firehose, Managed Service for Apache Flink, OpenSearch, S3 Tables, S3 Vectors, Textract, Transcribe, Comprehend, Rekognition, Translate, Bedrock, Bedrock Runtime, Bedrock AgentCore, Bedrock AgentCore Control, SageMaker |
|
||||
| Databases and caching | RDS, RDS Data API, Neptune, DocumentDB, DMS, MemoryDB, ElastiCache, Timestream for InfluxDB |
|
||||
| Messaging and transfer | SES, Kinesis, MSK, Amazon MQ, Transfer Family, DataSync, IoT Core, Amazon Connect, Amazon AppIntegrations |
|
||||
| Messaging and transfer | SES, Kinesis, MSK, MSK Connect, Amazon MQ, Transfer Family, DataSync, IoT Core, Amazon Connect, Amazon AppIntegrations |
|
||||
| Security and governance | AWS Network Firewall, AWS RAM, Service Quotas, WAF v2, GuardDuty, Amazon Inspector, CloudTrail, CloudFront, Resource Groups Tagging API, Resource Explorer 2, CloudHSM v2, Organizations, AWS Account Management, IAM Access Analyzer, IAM Identity Center (SSO Admin, OIDC, Access Portal, SCIM), Identity Store, Amazon Macie, Amazon Detective, Security Hub, Amazon Verified Permissions, Control Catalog, Control Tower, Service Catalog, AWS Marketplace |
|
||||
| Cost and billing | AWS Budgets, Pricing, Cost Explorer, Cost and Usage Reports, BCM Pricing Calculator, BCM Data Exports |
|
||||
| Resilience, backup, and config | AWS FIS, AWS Backup, AWS Config, AppConfig, AppConfigData, CloudFormation, Cloud Control API |
|
||||
@@ -342,6 +342,7 @@ For operation-level compatibility, see the [Services Overview](https://floci.io/
|
||||
| Neptune | Real Docker | Graph DB via TinkerPop Gremlin Server (default) or Neo4j for openCypher/Bolt (`NEPTUNE_DB_TYPE`); RDS-shaped control plane; SigV4 proxy on port 8182 |
|
||||
| DocumentDB | Real Docker, mock mode available | MongoDB-compatible cluster via real MongoDB containers; RDS-shaped control plane; MongoDB wire protocol on port 27017 |
|
||||
| MSK | Real Docker | Kafka-compatible broker via Redpanda |
|
||||
| MSK Connect | Real Docker | Stock Kafka Connect workers with S3 custom plugin ZIPs |
|
||||
| Amazon MQ | Real Docker | RabbitMQ broker via rabbitmq:3-management; AMQP + management console |
|
||||
| Athena | In-process with DuckDB sidecar | Real SQL execution over S3 and Glue-backed views |
|
||||
| Glue | In-process | Data Catalog, Schema Registry, tables consumed by Athena |
|
||||
|
||||
Reference in New Issue
Block a user